浏览数量: 46 作者: 潘晓斌 发布时间: 2019-10-27 来源: 原创
饮水机行业——英文网站推广前期分析
一、核心理念:
1、有效关键词带来有效流量
可以做Google ads竞价服务,按照点击一次费用计算 ,也可以做SEO自然优化推广服务。
注:什么是有效关键词:全球每月不低于300次搜索量的词汇。
2、引流后买家是否会发询盘
带来流量后是否海外买家会发询盘 ,还是要取决于网站内容的展示专业性,是否得到买家信任。
网站是根基,如果网站没做到位,花再多推广费用也无用。
二、关键词分析
通过客户推荐的关键词,以及饮水机行业相关网站:waterdispenser等关键词网站梳理
编号 | 关键词 | 词汇属性 | 搜索量 | PPC出价 | 是否建议部署 |
1 | water dispenser | 行业词 | 164,354 | $1.4 | 不建议 |
2 | water purifier | 行业词 | 165,368 | $0.65 | 不建议 |
3 | water cooler | 行业词 | 164,331 | $1.16 | 不建议 |
4 | water filtration | 核心词 | 891 | $2.43 | 建议 |
衍生词: water filtration system water filter system | 核心词 | 6624 | $4.24 | 建议 | |
5 | water dispenser spare parts | 长尾词 | 320 | $0.35 | 重点建议 |
water dispenser parts | 核心词 | 1058 | $0.56 | 重点建议 | |
water cooler parts | 核心词 | 720 | $0.90 | 重点建议 | |
water cooler replacement parts | 核心词 | 204 | $0.53 | 重点建议 | |
6 | water purifier spare parts | 核心词 | 590 | $0.08 | 重点建议 |
water purifier parts | 核心词 | 377 | $0.15 | 重点建议 | |
water purifier accessories | 核心词 | 260 | $0.08 | 重点建议 | |
7 | water filtration parts | 长尾词 | 40 | $1.95 | 建议 |
water filter accessories | 核心词 | 204 | $0.33 | 重点建议 | |
8 | cup dispenser | 核心词 | 2,900 | $1.25 | 建议 |
plastic cup dispenser | 核心词 | 260 | $0.79 | 建议 | |
9 | facet filter | 核心词 | 720 | $0.78 | 重点建议 |
以上分析由宁波海派网络seo团队原创书写,如需转载,请联系QQ1305619492,感谢,海派网络专业从事外贸网站建设,seo优化,Google优化推广。
通过对关键词的分析,导出以下相关数据:
Keyword | 平均每月搜索量 | 点击一次费用PPC | 2018.1-2019.8月全球搜索量 | |||||||||||||||||||
Search Volume 01/2018 | Search Volume 02/2018 | Search Volume 03/2018 | Search Volume 04/2018 | Search Volume 05/2018 | Search Volume 06/2018 | Search Volume 07/2018 | Search Volume 08/2018 | Search Volume 09/2018 | Search Volume 10/2018 | Search Volume 11/2018 | Search Volume 12/2018 | Search Volume 01/2019 | Search Volume 02/2019 | Search Volume 03/2019 | Search Volume 04/2019 | Search Volume 05/2019 | Search Volume 06/2019 | Search Volume 07/2019 | Search Volume 08/2019 | |||
water cooler parts | 720 | $0.90 | 855 | 720 | 720 | 855 | 720 | 720 | 720 | 720 | 585 | 720 | 585 | 720 | 720 | 720 | 720 | 720 | 585 | 720 | 855 | 855 |
water purification systems | 6600 | $3.19 | 5400 | 4400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 4400 | 5400 | 6600 | 6600 | 8067 | 6600 | 8067 | 8067 | 8067 | 8067 |
water purifier accessories | 260 | $0.08 | 170 | 170 | 210 | 210 | 210 | 260 | 260 | 260 | 320 | 210 | 210 | 260 | 210 | 320 | 260 | 320 | 320 | 260 | 320 | 260 |
water filter parts | 585 | $0.24 | 479 | 479 | 585 | 479 | 479 | 479 | 479 | 479 | 585 | 585 | 585 | 479 | 585 | 479 | 585 | 585 | 585 | 715 | 813 | 813 |
aqua valve | 260 | $0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 260 | 260 | 260 | 260 | 260 | 320 | 320 | 260 | 260 | 260 | 260 |
water filtration system | 6624 | $4.24 | 6624 | 5427 | 6624 | 6624 | 6624 | 5427 | 6624 | 6624 | 6624 | 6624 | 6624 | 6624 | 8091 | 6624 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 |
water filter faucet | 11922 | $1.33 | 11922 | 11922 | 11922 | 11922 | 11922 | 11922 | 14581 | 14581 | 11922 | 11922 | 11922 | 9747 | 11922 | 9747 | 11922 | 11922 | 11922 | 14581 | 17883 | 17883 |
tap water filter | 9553 | $0.71 | 7811 | 6386 | 7811 | 7811 | 7811 | 7811 | 7811 | 7811 | 7811 | 7811 | 7811 | 7811 | 11717 | 7811 | 9553 | 9553 | 9553 | 11717 | 11717 | 11717 |
shower filter bath | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | |
water treatment systems | 4400 | $4.11 | 3600 | 3600 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 3600 | 4400 | 3600 | 3600 | 4400 | 4400 | 5400 | 5400 | 4400 | 4400 | 5400 | 5400 |
ro system | 1974 | $1.81 | 1974 | 1615 | 1974 | 1974 | 1974 | 1974 | 2413 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 2413 | 1974 | 1974 | 1974 | 2413 | 2413 |
water filter system | 6624 | $2.92 | 6624 | 5427 | 5427 | 5427 | 5427 | 5427 | 6624 | 5427 | 5427 | 5427 | 5427 | 5427 | 6624 | 6624 | 8091 | 6624 | 8091 | 8091 | 8091 | 8091 |
water dispenser replacement parts | 110 | $0.78 | 110 | 110 | 110 | 140 | 140 | 90 | 170 | 170 | 110 | 90 | 110 | 110 | 110 | 90 | 140 | 90 | 110 | 140 | 140 | 140 |
water filter spare parts | 320 | $0.09 | 210 | 170 | 210 | 210 | 260 | 260 | 210 | 320 | 260 | 320 | 260 | 210 | 170 | 170 | 320 | 320 | 320 | 260 | 480 | 320 |
pet bottle preform | 251 | $0.48 | 251 | 251 | 309 | 251 | 251 | 206 | 309 | 251 | 251 | 309 | 251 | 206 | 251 | 251 | 309 | 251 | 251 | 309 | 309 | 251 |
shower water filter | 6525 | $1.24 | 5317 | 4350 | 5317 | 5317 | 4350 | 4350 | 5317 | 5317 | 5317 | 6525 | 5317 | 6525 | 6525 | 6525 | 6525 | 6525 | 5317 | 6525 | 6525 | 6525 |
ro water purifier | 22095 | $0.65 | 14757 | 14757 | 26987 | 26987 | 22095 | 22095 | 26987 | 26987 | 18100 | 22095 | 22095 | 22095 | 14757 | 14757 | 22095 | 26987 | 26987 | 33020 | 33020 | 26987 |
cup holder for water dispenser | 390 | $0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 390 | 320 | 260 | 390 | 390 | 480 | 390 | 480 | 480 | 480 | 480 |
water filtration | 891 | $2.43 | 891 | 891 | 891 | 729 | 729 | 729 | 729 | 729 | 729 | 891 | 729 | 729 | 891 | 891 | 891 | 729 | 891 | 891 | 891 | 891 |
electronic float valve | 170 | $0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 170 | 170 | 210 | 170 | 170 | 210 | 170 | 170 | 210 | 210 |
plastic cup dispenser | 260 | $0.79 | 213 | 213 | 320 | 213 | 260 | 213 | 260 | 260 | 260 | 213 | 213 | 173 | 260 | 260 | 260 | 213 | 260 | 260 | 320 | 320 |
water cooler dispenser parts | 45 | $0.73 | 0 | 0 | 58 | 32 | 32 | 71 | 32 | 26 | 45 | 32 | 19 | 32 | 19 | 26 | 45 | 91 | 71 | 91 | 71 | 58 |
bottle handle | 90 | $0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 102 | 90 | 102 | 102 | 90 | 102 | 102 | 102 |
rechargable water pump | 480 | $0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 | 320 | 260 | 480 | 390 | 480 | 590 | 480 | 480 | 720 | 590 |
water bottle pump | 2376 | $0.26 | 1311 | 1065 | 1311 | 1311 | 1557 | 1557 | 1967 | 1557 | 1557 | 1557 | 1557 | 1557 | 1967 | 1557 | 1967 | 2376 | 2950 | 2950 | 2950 | 3606 |
water cooler replacement parts | 204 | $0.53 | 165 | 165 | 165 | 204 | 204 | 204 | 251 | 204 | 204 | 165 | 204 | 110 | 165 | 165 | 204 | 204 | 251 | 204 | 306 | 251 |
pure water filter | 2933 | $1.32 | 2933 | 2933 | 2933 | 2933 | 2933 | 2933 | 3600 | 2933 | 2933 | 2933 | 2933 | 2400 | 2933 | 2933 | 3600 | 2933 | 2933 | 3600 | 3600 | 3600 |
facet filter | 720 | $0.78 | 0 | 0 | 590 | 720 | 720 | 720 | 720 | 720 | 590 | 720 | 590 | 480 | 590 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
manual hand water pump | 389 | $0.86 | 389 | 389 | 478 | 478 | 478 | 583 | 583 | 583 | 712 | 712 | 583 | 478 | 259 | 316 | 316 | 316 | 389 | 389 | 389 | 389 |
cup dispenser | 2900 | $1.25 | 2400 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 3600 | 2900 | 2900 | 2400 | 2400 | 2900 | 2900 | 3600 | 2900 | 2900 | 3600 | 3600 | 3600 |
metal cradle | 110 | $0.17 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 110 | 170 | 110 | 90 | 90 | 110 | 110 | 90 | 110 | 110 | 140 | 140 |
water filter accessories | 204 | $0.33 | 110 | 134 | 204 | 134 | 204 | 165 | 204 | 204 | 165 | 165 | 165 | 165 | 165 | 204 | 204 | 251 | 306 | 306 | 251 | 251 |
water dispenser parts | 1058 | $0.56 | 814 | 814 | 814 | 814 | 814 | 814 | 1058 | 1058 | 814 | 814 | 814 | 716 | 1058 | 814 | 1058 | 1058 | 1058 | 1302 | 1302 | 1302 |
shower filter | 14809 | $1.08 | 12109 | 12109 | 12109 | 12109 | 12109 | 9900 | 12109 | 12109 | 12109 | 14809 | 14809 | 14809 | 14809 | 14809 | 14809 | 14809 | 14809 | 14809 | 14809 | 18164 |
water purifier parts | 377 | $0.15 | 377 | 251 | 377 | 377 | 377 | 306 | 377 | 464 | 377 | 377 | 306 | 306 | 377 | 306 | 377 | 377 | 464 | 464 | 566 | 566 |
water dispenser pump | 1067 | $0.33 | 587 | 480 | 667 | 587 | 667 | 667 | 667 | 667 | 667 | 867 | 667 | 867 | 1067 | 867 | 1067 | 1067 | 1267 | 1067 | 1267 | 1267 |
manual water pump | 4469 | $0.45 | 2979 | 2979 | 3641 | 3641 | 4469 | 3641 | 4469 | 3641 | 3641 | 3641 | 2979 | 2979 | 3641 | 3641 | 4469 | 4469 | 4469 | 5462 | 5462 | 5462 |
water dispenser spare parts | 320 | $0.35 | 0 | 0 | 0 | 170 | 140 | 140 | 140 | 140 | 170 | 170 | 140 | 170 | 210 | 260 | 320 | 320 | 320 | 390 | 480 | 480 |
faucet filter | 3705 | $0.92 | 3032 | 2442 | 2442 | 2442 | 3032 | 2442 | 3705 | 3032 | 3032 | 3032 | 3032 | 3032 | 3705 | 3705 | 3705 | 3705 | 3705 | 3705 | 4547 | 4547 |
drinking water pump | 1065 | $0.44 | 819 | 819 | 819 | 819 | 819 | 819 | 1065 | 819 | 819 | 721 | 721 | 819 | 1065 | 819 | 1065 | 1065 | 1311 | 1311 | 1311 | 1311 |
tap filter | 3474 | $0.46 | 2842 | 2316 | 2842 | 2842 | 2842 | 2842 | 3474 | 3474 | 2842 | 3474 | 3474 | 2842 | 4263 | 3474 | 3474 | 3474 | 3474 | 4263 | 4263 | 4263 |
三、网站制作分析
比如这些参考网站 ,虽然有些网站面对客户群体是终端客户,但我们可以参考国外流行的网站设计布局,色彩,以及最重要的栏目分类及产品分类。
在做任何推广之前,首先重视网站的制作,如栏目怎么分,产品怎么介绍到位,怎么体现自我优势及专业性,为什么买家会来给你发询盘。 这些问题搞清楚了,再来针对性投放广告。
https://www.espwaterproducts.com/
https://www.dispense-rite.com/
https://www.aquaoxfilters.com/
以上分析由宁波海派网络seo团队原创书写,如需转载,请联系QQ1305619492,感谢